<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Laurence John UK Seed Technology VC</title>
	<atom:link href="http://laurencejohn.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurencejohn.com</link>
	<description>A Brit Different</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bones by Lamprene.</title>
		<link>http://laurencejohn.com/bones/comment-page-1/#comment-1995</link>
		<dc:creator>Lamprene.</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?page_id=275#comment-1995</guid>
		<description>&lt;strong&gt;Lamprene....&lt;/strong&gt;

Lamprene....</description>
		<content:encoded><![CDATA[<p><strong>Lamprene&#8230;.</strong></p>
<p>Lamprene&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @ Amadeus by Amelia Thomas</title>
		<link>http://laurencejohn.com/amadeus/comment-page-1/#comment-1669</link>
		<dc:creator>Amelia Thomas</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:44:53 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-1669</guid>
		<description>obviously, there would also be a massive growth for mobile commerce.:&quot;`</description>
		<content:encoded><![CDATA[<p>obviously, there would also be a massive growth for mobile commerce.:&#8221;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @ Amadeus by Luis Howard</title>
		<link>http://laurencejohn.com/amadeus/comment-page-1/#comment-1594</link>
		<dc:creator>Luis Howard</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:03:48 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-1594</guid>
		<description>mobile commerce will have an increasing trend in the following years.`*&#039;</description>
		<content:encoded><![CDATA[<p>mobile commerce will have an increasing trend in the following years.`*&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Smith should design the EU&#8217;s flag by Paul Smith bag shoes</title>
		<link>http://laurencejohn.com/2009/06/02/paul-smith-should-design-the-eus-flag/comment-page-1/#comment-1486</link>
		<dc:creator>Paul Smith bag shoes</dc:creator>
		<pubDate>Wed, 02 Jun 2010 09:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?p=191#comment-1486</guid>
		<description>Thanks for sharing! Your information is useful!
Paul Smith, famous brand in UK. Colorful strips are is logo. The simple but useful, fashionable design is your best match. Nowadays, it has many stylish products, including Paul Smith&#039;s shoes, Paul Smith bags-shirts, Wallets,Ties,Scarves,Cuffinks, Glasses,Belts, Bath Towels, Money Clips,Key Purses and Key Rings! Paul Smith, you deserved it!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! Your information is useful!<br />
Paul Smith, famous brand in UK. Colorful strips are is logo. The simple but useful, fashionable design is your best match. Nowadays, it has many stylish products, including Paul Smith&#8217;s shoes, Paul Smith bags-shirts, Wallets,Ties,Scarves,Cuffinks, Glasses,Belts, Bath Towels, Money Clips,Key Purses and Key Rings! Paul Smith, you deserved it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thought, &#8220;Compressed Sensing&#8221; and the maths behind Occam&#8217;s razor by Sean O'Connor</title>
		<link>http://laurencejohn.com/2010/03/20/thought-compressed-sensing-and-the-maths-behind-occams-razor/comment-page-1/#comment-1120</link>
		<dc:creator>Sean O'Connor</dc:creator>
		<pubDate>Mon, 22 Mar 2010 09:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?p=309#comment-1120</guid>
		<description>It&#039;s not really magical.  The random projection is just a hashing algorithm.  As you reconstruct the data you try to get the data to hash to the same vector value as the original data.  You also try to keep the reconstructed data as plausible as possible. For example in my simple experiments I used a moving average filter to force each data point to be approximately the average of it&#039;s 2 neighboring data points (assumption: the data is a slow changing curve).  Not magic but you must have some kind of probability model as to what is plausible for the data you are processing.  It is dual matching.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really magical.  The random projection is just a hashing algorithm.  As you reconstruct the data you try to get the data to hash to the same vector value as the original data.  You also try to keep the reconstructed data as plausible as possible. For example in my simple experiments I used a moving average filter to force each data point to be approximately the average of it&#8217;s 2 neighboring data points (assumption: the data is a slow changing curve).  Not magic but you must have some kind of probability model as to what is plausible for the data you are processing.  It is dual matching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thought, &#8220;Compressed Sensing&#8221; and the maths behind Occam&#8217;s razor by Igor Carron</title>
		<link>http://laurencejohn.com/2010/03/20/thought-compressed-sensing-and-the-maths-behind-occams-razor/comment-page-1/#comment-1117</link>
		<dc:creator>Igor Carron</dc:creator>
		<pubDate>Sun, 21 Mar 2010 18:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?p=309#comment-1117</guid>
		<description>Hi,


I write a small blog on compressed sensing (The Wired article links to it). As a response to your interest in the matter I wrote the following entry:

http://nuit-blanche.blogspot.com/2010/03/different-look-on-compressed-sensing.html

There are several groups in the UK that are investigating CS for different areas (not just imagery).

Cheers,

Igor.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I write a small blog on compressed sensing (The Wired article links to it). As a response to your interest in the matter I wrote the following entry:</p>
<p><a href="http://nuit-blanche.blogspot.com/2010/03/different-look-on-compressed-sensing.html" rel="nofollow">http://nuit-blanche.blogspot.com/2010/03/different-look-on-compressed-sensing.html</a></p>
<p>There are several groups in the UK that are investigating CS for different areas (not just imagery).</p>
<p>Cheers,</p>
<p>Igor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Place based Alumni Groups by Iris Lapinski</title>
		<link>http://laurencejohn.com/2010/03/05/place-based-alumni-groups/comment-page-1/#comment-1085</link>
		<dc:creator>Iris Lapinski</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?p=296#comment-1085</guid>
		<description>It&#039;s the people on the ground that keep inspiring me :) Thanks to Margaret, Sandra, Stephen, Daniel and Emmanuel and the whole team at High Trees!!! You can see them all here: http://www.youtube.com/watch?v=08ZAJZYGK0Y and their feedback here: http://www.youtube.com/watch?v=F36Pe3-emgI</description>
		<content:encoded><![CDATA[<p>It&#8217;s the people on the ground that keep inspiring me <img src='http://laurencejohn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks to Margaret, Sandra, Stephen, Daniel and Emmanuel and the whole team at High Trees!!! You can see them all here: <a href="http://www.youtube.com/watch?v=08ZAJZYGK0Y" rel="nofollow">http://www.youtube.com/watch?v=08ZAJZYGK0Y</a> and their feedback here: <a href="http://www.youtube.com/watch?v=F36Pe3-emgI" rel="nofollow">http://www.youtube.com/watch?v=F36Pe3-emgI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analogy Engines &#8211; semantic concept description by generic zithromax</title>
		<link>http://laurencejohn.com/2009/12/06/analogy-engines/comment-page-1/#comment-963</link>
		<dc:creator>generic zithromax</dc:creator>
		<pubDate>Thu, 24 Dec 2009 12:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?p=205#comment-963</guid>
		<description>I liked it. So much useful material. I read with great interest.</description>
		<content:encoded><![CDATA[<p>I liked it. So much useful material. I read with great interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analogy Engines &#8211; semantic concept description by akshay bhat</title>
		<link>http://laurencejohn.com/2009/12/06/analogy-engines/comment-page-1/#comment-873</link>
		<dc:creator>akshay bhat</dc:creator>
		<pubDate>Mon, 07 Dec 2009 06:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?p=205#comment-873</guid>
		<description>I suggest you to read my paper &quot; Analogy engines for Semantic Web&quot;   (google the term as putting any link in this post might make it look like spam)which was presented as poster in International Semantic Web Conference this year.</description>
		<content:encoded><![CDATA[<p>I suggest you to read my paper &#8221; Analogy engines for Semantic Web&#8221;   (google the term as putting any link in this post might make it look like spam)which was presented as poster in International Semantic Web Conference this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantic vectors and bounded subjects by Beth</title>
		<link>http://laurencejohn.com/2009/04/12/semantic-vectors-and-bounded-subjects/comment-page-1/#comment-52</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?p=142#comment-52</guid>
		<description>&quot;With semantic web technologies, ontologies and knowledge bases - can it be so hard to use services like Twine, True Knowledge etc etc to build subject maps.&quot;

True Knowledge is focussed on giving straight answers to direct questions, so the whole ontology is geared towards understanding exactly what you asked and giving you an exact answer.

Having said that, it would be possible to build subject maps out of the True Knowledge ontology if there was someone who wanted to use them.</description>
		<content:encoded><![CDATA[<p>&#8220;With semantic web technologies, ontologies and knowledge bases &#8211; can it be so hard to use services like Twine, True Knowledge etc etc to build subject maps.&#8221;</p>
<p>True Knowledge is focussed on giving straight answers to direct questions, so the whole ontology is geared towards understanding exactly what you asked and giving you an exact answer.</p>
<p>Having said that, it would be possible to build subject maps out of the True Knowledge ontology if there was someone who wanted to use them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
