<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Laurence John UK Seed Technology VC</title>
	<atom:link href="http://laurencejohn.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurencejohn.com</link>
	<description>A Brit Different</description>
	<lastBuildDate>Sat, 28 Apr 2012 12:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on @ Amadeus by adrianna papell pleated dress</title>
		<link>http://laurencejohn.com/amadeus/comment-page-1/#comment-16414</link>
		<dc:creator>adrianna papell pleated dress</dc:creator>
		<pubDate>Sat, 28 Apr 2012 12:01:00 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-16414</guid>
		<description>I was looking for information in regards to this on Bing and came across your document. I found it nice very clear. Thank you</description>
		<content:encoded><![CDATA[<p>I was looking for information in regards to this on Bing and came across your document. I found it nice very clear. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seed Portfolio by Ranjeet Singh</title>
		<link>http://laurencejohn.com/portfolio/comment-page-1/#comment-15148</link>
		<dc:creator>Ranjeet Singh</dc:creator>
		<pubDate>Wed, 18 Jan 2012 15:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?page_id=120#comment-15148</guid>
		<description>Dear Sir/Madam
We are looking for seed funding for our online luxury goods venture in India.
We would be thankful to you if we can get your help in this matter.

Thanks,

Ranjeet Singh
MD
www.luxuryduniya.com</description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam<br />
We are looking for seed funding for our online luxury goods venture in India.<br />
We would be thankful to you if we can get your help in this matter.</p>
<p>Thanks,</p>
<p>Ranjeet Singh<br />
MD<br />
<a href="http://www.luxuryduniya.com" rel="nofollow">http://www.luxuryduniya.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Archive by Dave Thomas</title>
		<link>http://laurencejohn.com/archive/comment-page-1/#comment-15007</link>
		<dc:creator>Dave Thomas</dc:creator>
		<pubDate>Fri, 06 Jan 2012 12:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?page_id=106#comment-15007</guid>
		<description>Hi Laurence,
Your site is weird enough to encourage me to enquire.
Where do I email a request for seed funding ? (that doesn&#039;t get posted)
Or should I look at Amadeus?
cheers
Dave</description>
		<content:encoded><![CDATA[<p>Hi Laurence,<br />
Your site is weird enough to encourage me to enquire.<br />
Where do I email a request for seed funding ? (that doesn&#8217;t get posted)<br />
Or should I look at Amadeus?<br />
cheers<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thought, &#8220;Compressed Sensing&#8221; and the maths behind Occam&#8217;s razor by Peter Bradbeer</title>
		<link>http://laurencejohn.com/2010/03/20/thought-compressed-sensing-and-the-maths-behind-occams-razor/comment-page-1/#comment-14006</link>
		<dc:creator>Peter Bradbeer</dc:creator>
		<pubDate>Wed, 02 Nov 2011 13:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?p=309#comment-14006</guid>
		<description>Hi,

I too have wondered into compressed sensing. I am an entreprenuerial mixed signal IC designer and very interested in very high-speed sampling for interleaved ADC &amp; DAC at multi-GSamp/sec. The conclusion I drew early on is that CS is only possible  if the signals you sample have high redundancy (images are good examples). Sadly, in telecom/datacom  the optical signals have little if any redundancy yet need to be sampled at circa 64 GS/sec (see Fujitsu&#039;s Chais ADC). If you find your maths guy I&#039;d be interested in any correction to my early conclusion. Cheers</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I too have wondered into compressed sensing. I am an entreprenuerial mixed signal IC designer and very interested in very high-speed sampling for interleaved ADC &amp; DAC at multi-GSamp/sec. The conclusion I drew early on is that CS is only possible  if the signals you sample have high redundancy (images are good examples). Sadly, in telecom/datacom  the optical signals have little if any redundancy yet need to be sampled at circa 64 GS/sec (see Fujitsu&#8217;s Chais ADC). If you find your maths guy I&#8217;d be interested in any correction to my early conclusion. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ma stuff by jeremy smith</title>
		<link>http://laurencejohn.com/my-stuff/comment-page-1/#comment-13791</link>
		<dc:creator>jeremy smith</dc:creator>
		<pubDate>Thu, 20 Oct 2011 19:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?page_id=218#comment-13791</guid>
		<description>In fact the way I got the pips job was a had written a pipelined AES encryption core for use in FPGAs and pips bought it for their cameras then employed me.So I did learn something useful at ncipher.</description>
		<content:encoded><![CDATA[<p>In fact the way I got the pips job was a had written a pipelined AES encryption core for use in FPGAs and pips bought it for their cameras then employed me.So I did learn something useful at ncipher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ma stuff by jeremy smith</title>
		<link>http://laurencejohn.com/my-stuff/comment-page-1/#comment-13790</link>
		<dc:creator>jeremy smith</dc:creator>
		<pubDate>Thu, 20 Oct 2011 19:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?page_id=218#comment-13790</guid>
		<description>You know Alex he runs round Cambridge shouting about Cambridge technology, I am not a big fan of the Cambridge attitude, you can far better more level headed and less arrogant engineers outside Cambridge, you get this strange idea that everyone who goes to Cambridge is a genius.Nobody can do it like they can in Cambridge, well strangely enough, yes they can</description>
		<content:encoded><![CDATA[<p>You know Alex he runs round Cambridge shouting about Cambridge technology, I am not a big fan of the Cambridge attitude, you can far better more level headed and less arrogant engineers outside Cambridge, you get this strange idea that everyone who goes to Cambridge is a genius.Nobody can do it like they can in Cambridge, well strangely enough, yes they can</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ma stuff by jeremy smith</title>
		<link>http://laurencejohn.com/my-stuff/comment-page-1/#comment-13789</link>
		<dc:creator>jeremy smith</dc:creator>
		<pubDate>Thu, 20 Oct 2011 19:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?page_id=218#comment-13789</guid>
		<description>cameras can tell what they are looking at and they have been for years, i worked at a company called pips technology which makes ANPR cameras and we did a research project with a university group to look at characterizing vehicles as well as reading number plates.That was all done in FPGAs.
I used to work with Alex van S at ncipher and had some problems there but have since moved on to bigger and better things and become an expert in FPGA design, alex has some mental problems when it comes to me he cannot come to terms with the fact that his goldenboy at ncipher apologised for all the unpleasntness.No idea why,never will have.Doing some good stuff with all sorts of companies now as a design consultant.

Jeremy Smith</description>
		<content:encoded><![CDATA[<p>cameras can tell what they are looking at and they have been for years, i worked at a company called pips technology which makes ANPR cameras and we did a research project with a university group to look at characterizing vehicles as well as reading number plates.That was all done in FPGAs.<br />
I used to work with Alex van S at ncipher and had some problems there but have since moved on to bigger and better things and become an expert in FPGA design, alex has some mental problems when it comes to me he cannot come to terms with the fact that his goldenboy at ncipher apologised for all the unpleasntness.No idea why,never will have.Doing some good stuff with all sorts of companies now as a design consultant.</p>
<p>Jeremy Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @ Amadeus by Conroy</title>
		<link>http://laurencejohn.com/amadeus/comment-page-1/#comment-4711</link>
		<dc:creator>Conroy</dc:creator>
		<pubDate>Wed, 14 Sep 2011 05:45:09 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-4711</guid>
		<description>excellent blog site. thank you this wonderful post. i enjoy it lots.</description>
		<content:encoded><![CDATA[<p>excellent blog site. thank you this wonderful post. i enjoy it lots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @ Amadeus by Arlen</title>
		<link>http://laurencejohn.com/amadeus/comment-page-1/#comment-4695</link>
		<dc:creator>Arlen</dc:creator>
		<pubDate>Mon, 12 Sep 2011 21:34:29 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-4695</guid>
		<description>It is Great! Many thanks.</description>
		<content:encoded><![CDATA[<p>It is Great! Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Cameras know what they are looking at? by Santosh Sharan</title>
		<link>http://laurencejohn.com/2010/12/02/can-cameras-know-what-they-are-looking-at/comment-page-1/#comment-4630</link>
		<dc:creator>Santosh Sharan</dc:creator>
		<pubDate>Thu, 08 Sep 2011 14:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://laurencejohn.com/?p=315#comment-4630</guid>
		<description>Hi Lawrence, 

I have met you a couple of times when I was at London Business School, now I am an entrepreneur in the east coast of US. I came across this post through your profile in linkedin.

Incidentally, we are working on a location aware camera application that enables users to take picture of the extra dimension (AR). We have tagged over 4 million locations around the world and the idea is to enable our users to add such an information visually to their pictures. We are still a month away from release and are not talking about it publicly but I couldnt resist sharing this with you after reading your post. Would love to hear more from you or your perspective on this topic. 

Best Regards,
Santosh
http://www.linkedin.com/in/ssharan</description>
		<content:encoded><![CDATA[<p>Hi Lawrence, </p>
<p>I have met you a couple of times when I was at London Business School, now I am an entrepreneur in the east coast of US. I came across this post through your profile in linkedin.</p>
<p>Incidentally, we are working on a location aware camera application that enables users to take picture of the extra dimension (AR). We have tagged over 4 million locations around the world and the idea is to enable our users to add such an information visually to their pictures. We are still a month away from release and are not talking about it publicly but I couldnt resist sharing this with you after reading your post. Would love to hear more from you or your perspective on this topic. </p>
<p>Best Regards,<br />
Santosh<br />
<a href="http://www.linkedin.com/in/ssharan" rel="nofollow">http://www.linkedin.com/in/ssharan</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

